| 24.3° | 12:25 | Today | 03:36 | 12.3° |
| 24.3° | 1 | September | 2 | 12.3° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 18 | 09:58 | Today | 09:58 | 26 |
| 23 | 1 | September | 1 | 32 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 0 | 0 |
| Wind | Gust |
| 208° SSW | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |