24.1° | 12:11 am | Today | 5:41 am | 16.8° |
26.3° | 1 | May | 2 | 15.6° |
39.8° | Jan , 16 | 2025 | Apr , 23 | 14.1° |
24 | 12:11 am | Today | 12:11 am | 35 |
24 | 2 | May | 2 | 35 |
44 | Feb , 21 | 2025 | Mar , 2 | 52 |
8 | 19 |
Wind | Gust |
156° SSE |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |