| 30.6° | 12:39 | Today | 02:03 | 22.0° |
| 30.6° | 12 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 23 | 14:16 | Today | 14:16 | 32 |
| 34 | 7 | October | 10 | 35 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 7 | 24 |
| Wind | Gust |
| 349° N | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |