| 28.6° | 10:30 | Today | 09:00 | 26.3° |
| 30.6° | 12 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 13 | 09:29 | Today | 09:29 | 19 |
| 34 | 7 | October | 13 | 43 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 2 | 19 |
| Wind | Gust |
| 198° SSW | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |