31.2° | 12:11 am | Today | 4:21 am | 20.4° |
31.8° | 3 | December | 6 | 20.4° |
36.3° | Jan , 22 | 2024 | Jul , 16 | 4.6° |
20 | 12:11 am | Today | 12:11 am | 28 |
28 | 1 | December | 1 | 37 |
45 | Oct , 24 | 2024 | Oct , 24 | 65 |
Dry. |
10 | 24 |
Wind | Gust |
106° ESE |
Clientraw - Davis Vantage Pro 2 Wired - Queensland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |