| 22.2° | 09:05 | Today | 09:00 | 22.0° |
| 23.9° | 1 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 10 | 10:06 | Today | 10:06 | 15 |
| 20 | 1 | October | 1 | 28 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 7 | 20 |
| Wind | Gust |
| 46° NE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |