| 28.2° | 10:20 | Today | 04:24 | 18.7° |
| 30.6° | 12 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 17 | 04:20 | Today | 04:20 | 32 |
| 34 | 7 | October | 13 | 43 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 8 | 26 |
| Wind | Gust |
| 102° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |