| 24.8° | 14:28 | Today | 18:59 | 21.8° |
| 31.9° | 27 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 14 | 15:54 | Today | 15:54 | 19 |
| 37 | 18 | October | 27 | 45 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 3 | 9 |
| Wind | Gust |
| 4° N | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |