| 31.9° | 13:45 | Today | 17:23 | 27.4° |
| 31.9° | 27 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 20 | 16:45 | Today | 16:45 | 28 |
| 37 | 18 | October | 27 | 45 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 8 | 28 |
| Wind | Gust |
| 352° N | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |