| 23.6° | 09:00 | Today | 09:00 | 23.5° |
| 30.6° | 12 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 9 | 09:01 | Today | 09:01 | 13 |
| 37 | 18 | October | 13 | 43 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 13 | 17 |
| Wind | Gust |
| 119° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |