| 29.7° | 12:51 | Today | 17:31 | 26.4° |
| 30.6° | 12 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 23 | 16:18 | Today | 16:18 | 32 |
| 37 | 18 | October | 13 | 43 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 11 | 26 |
| Wind | Gust |
| 343° NNW | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |