| 23.9° | 12:19 | Today | 03:24 | 12.1° |
| 23.9° | 1 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 20 | 10:06 | Today | 10:06 | 28 |
| 20 | 1 | October | 1 | 28 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 5 | 11 |
| Wind | Gust |
| 143° SE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |