| 27.6° | 13:04 | Today | 04:37 | 18.2° |
| 29.4° | 5 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 24 | 13:54 | Today | 13:54 | 34 |
| 34 | 7 | October | 7 | 34 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 5 | 24 |
| Wind | Gust |
| 104° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |