| 26.2° | 10:21 | Today | 16:08 | 23.1° |
| 30.6° | 12 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 29 | 12:06 | Today | 12:06 | 41 |
| 37 | 18 | October | 13 | 43 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 13 | 32 |
| Wind | Gust |
| 12° NNE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |