| 22.3° | 13:35 | Today | 04:55 | 17.2° |
| 30.6° | 12 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 18 | 11:49 | Today | 11:49 | 26 |
| 37 | 18 | October | 13 | 43 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 3 | 11 |
| Wind | Gust |
| 116° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |