| 28.4° | 13:17 | Today | 09:19 | 23.9° |
| 28.4° | 4 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 15 | 11:49 | Today | 11:49 | 23 |
| 23 | 1 | October | 1 | 30 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 7 | 20 |
| Wind | Gust |
| 4° N | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |