| 83.1° | 13:17 | Today | 05:24 | 60.8° |
| 83.1° | 4 | October | 1 | 53.8° |
| 103.6° | Jan , 16 | 2026 | Jun , 11 | 38.8° |
| 13 | 14:14 | Today | 14:14 | 18 |
| 14 | 1 | October | 1 | 18 |
| 27 | Feb , 21 | 2026 | Aug , 10 | 33 |
| 2 | 4 |
| Wind | Gust |
| 185° S | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |