| 75.4° | 12:44 | Today | 03:09 | 58.3° |
| 90.3° | 4 | September | 2 | 53.1° |
| 103.6° | Jan , 16 | 2026 | Jun , 11 | 38.8° |
| 15 | 13:33 | Today | 13:33 | 20 |
| 20 | 10 | September | 10 | 24 |
| 27 | Feb , 21 | 2026 | Aug , 10 | 33 |
| 5 | 12 |
| Wind | Gust |
| 199° SSW | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |