| 84.9° | 12:41 | Today | 09:00 | 77.0° |
| 84.9° | 5 | October | 1 | 53.8° |
| 103.6° | Jan , 16 | 2026 | Jun , 11 | 38.8° |
| 13 | 11:59 | Today | 11:59 | 16 |
| 21 | 7 | October | 10 | 22 |
| 27 | Feb , 21 | 2026 | Aug , 10 | 33 |
| 11 | 16 |
| Wind | Gust |
| 22° NNE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |