| 74.5° | 10:20 | Today | 04:18 | 66.7° |
| 87.1° | 12 | October | 1 | 53.8° |
| 103.6° | Jan , 16 | 2026 | Jun , 11 | 38.8° |
| 13 | 13:01 | Today | 13:01 | 16 |
| 23 | 18 | October | 13 | 27 |
| 27 | Feb , 21 | 2026 | Aug , 10 | 33 |
| 1 | 4 |
| Wind | Gust |
| 106° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |