| 77.0° | 13:39 | Today | 23:24 | 59.5° |
| 77.0° | 1 | October | 1 | 53.8° |
| 103.6° | Jan , 16 | 2026 | Jun , 11 | 38.8° |
| 11 | 15:47 | Today | 15:47 | 18 |
| 14 | 1 | October | 1 | 18 |
| 27 | Feb , 21 | 2026 | Aug , 10 | 33 |
| 0 | 4 |
| Wind | Gust |
| 199° SSW | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |