| 76.8° | 14:58 | Today | 22:57 | 61.3° |
| 84.9° | 5 | October | 1 | 53.8° |
| 103.6° | Jan , 16 | 2026 | Jun , 11 | 38.8° |
| 11 | 09:50 | Today | 09:50 | 16 |
| 21 | 7 | October | 7 | 21 |
| 27 | Feb , 21 | 2026 | Aug , 10 | 33 |
| 0 | 0 |
| Wind | Gust |
| 185° S | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |