| 85.5° | 12:51 | Today | 03:51 | 69.6° |
| 87.1° | 12 | October | 1 | 53.8° |
| 103.6° | Jan , 16 | 2026 | Jun , 11 | 38.8° |
| 16 | 02:33 | Today | 02:33 | 28 |
| 23 | 18 | October | 27 | 28 |
| 27 | Feb , 21 | 2026 | Aug , 10 | 33 |
| 2 | 9 |
| Wind | Gust |
| 211° SSW | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |