| 30.3° | 13:04 | Today | 17:44 | 24.5° |
| 30.6° | 12 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 17 | 15:22 | Today | 15:22 | 27 |
| 21 | 7 | October | 13 | 27 |
| 27 | Feb , 21 | 2026 | Aug , 10 | 33 |
| 11 | 22 |
| Wind | Gust |
| 322° NW | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |