| 31.5° | 12:37 | Today | 14:01 | 21.7° |
| 31.9° | 27 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 15 | 13:07 | Today | 13:07 | 20 |
| 23 | 18 | October | 27 | 28 |
| 27 | Feb , 21 | 2026 | Aug , 10 | 33 |
| 5 | 18 |
| Wind | Gust |
| 327° NNW | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |