| 26.9° | 13:20 | Today | 03:02 | 12.6° |
| 32.4° | 4 | September | 2 | 11.7° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 12 | 17:01 | Today | 17:01 | 14 |
| 20 | 10 | September | 10 | 24 |
| 27 | Feb , 21 | 2026 | Aug , 10 | 33 |
| 2 | 4 |
| Wind | Gust |
| 248° WSW | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |