| 31.5° | 12:37 | Today | 05:17 | 17.1° |
| 31.9° | 27 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 27 | 16:14 | Today | 16:14 | 35 |
| 37 | 18 | October | 27 | 45 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 5 | 15 |
| Wind | Gust |
| 108° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |